Sl. No. | Course | Category | Duration | Seats |
01 | M.Pharm in Pharmaceutics | PG | 2 years | 24 |
02 | M.Pharm in Pharmaceutical Chemistry | PG | 2 years | 18 |
03 | M.Pharm in Pharmaceutical Analysis & Quality Assurance | PG | 2 years | 18 |
04 | M.Pharm in pharmacognosy | PG | 2 years | 24 |
05 | M.Pharm PHARMACEUTICS (DRUG REGULATORY AFFAIRS) | PG | 2 years | 18 |
06 | B.Pharm | UG | 4 years | 100 |
07 | D PHRAMA | 60 |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.