Girijananda Chowdhury Institute of Pharmaceutical Science (GIPS) was established by Shrimanta Shankar Academy (SSA) in 2007, with the prime objective to provide best pharmaceutical education and to promote research and development activities in North Eastern region of India. The institute has the vision to produce world-class, competent pharmacists who will make a long-lasting impact in the field of pharmaceutical and health sciences. The institute has been ranked 72nd for the year 2020 by NIRF, MHRD, Govt. of India and its B. Pharm program is accredited by NBA. In addition, the institute (a unit of SSA) is recognized by the Department of Scientific and Industrial Research (DSIR), Govt. of India, as a Scientific and Industrial Research Organization (SIRO).The Institution is affiliated to Assam Science and Technology University (ASTU), Guwahati, Assam, approved by All India Council for Technical Education (AICTE), New Delhi and recognized by Pharmacy Council of India (PCI), New Delhi.
GIPS Ranked 72nd in National Institutional Ranking Framework (NIRF- 2019)
GIPS-Guwahati secured 72nd rank among Pharmacy Institutes in India in NATIONAL INSTITUTIONAL RANKING FRAMEWORK (NIRF-2019), MHRD Govt. of India. The National Institution Ranking Framework (NIRF) was approved by the MHRD (Ministry of Human Resource Development) and launched by honourable Minister of Human Resource Development in the year 2015.
Accredited by National Board of accreditation (NBA)
Girijananda Chowdhury Institute of Pharmaceutical Science, Guwahati established in 2007 and began its operations as the first non-government pharmacy institute in the state of Assam. The B. Pharmacy program offered by the institute is provisionally accredited by National board of Accreditation (NBA) for academic year 2016-17 to 2018-19 and Reaccredited for the academic year 2019-20 to 2021-2022. It becomes the first pharmacy institute in the Northeast region achieve this feat.
Memorandum of Understanding (MoU) MoU with Academic Institutes
• SRES’ Sanjivani College of Pharmaceutical Education and Research, Shinganapur, Kopargaon, Ahmednagar, Maharashtra.
• Indian Institute of Entrepreneurship (IIE), NH- 37 Bypass, Near Game Village, Lalmati, Guwahati
. • Raghavendra Institute of Pharmaceutical Education and Research (RIPER), KR Palli Cross, Near SK University, Anantapur Dt, Andhra Pradesh.
• Chalapathi Institute of Pharmaceutical Sciences (CLPT) (Autonomous), Chalapathi Nagar, Lam, Guntur, Andhra Pradesh.
• M/s ICT Academy, Perungudi, Chennai, Tamilnadu
• Dr. D. Y, Patil Institute of Pharmaceutical Sciences and Research, Pimri, Pune.
• Regional Institute of Paramedical and Nursing Sciences, Zemabawk, Aizawl , Mizoram.
• Northern University, Dhaka, Bangladesh. • Southeast University, Dhaka, Bangladesh.
Address: | GIPS-GUWAHATI Azara, Hathkhowapara, NH-37 Guwahati-781017, Assam, India |
Phone: | 0361-2843405 | 7099034050. ADMISSION ENQUIRY +91-7099345456 (M) |
E-mail: | [email protected] | [email protected] |
Web Site: | https://gcuniversity.ac.in/school-of-pharmaceutical-sciences/ |
Seat Distribution for Pharmacy Colleges
To download the Prospectus for admission of Pharmacy in Assam : Click Here
Candidates seeking admission to First year Diploma in Pharmacy (D. Pharm), First year Bachelor of Pharmacy (B. Pharm) have to collect admission form and prospectus from the institute or the office of the Secretary, Shrimanta Shankar Academy, Panbazar, Guwahati. Duly filled application form is to be submitted to the institution before the prescribed last date. The selection for admission is purely on merit basis depending upon 10+2 Science marks in PCM/ PCB and performance in the written test or interview. The merit list of the selected candidates for admission will be displayed in the institute notice board as well as in the institute website.
Seat distribution for Pharmacy courses in Assam is approved by PCI (Pharmacy Council of India) (https://www.pci.nic.in/) and AICTE (All India Council of Technical Education) ( https://www.aicte-india.org ), New Delhi.
Candidates, who have passed D. Pharm programme with not less than 50% marks in aggregate from institute approved by Pharmacy Council of India, shall be eligible to this course. The candidates shall be admitted directly to 3rd semester (2nd year) B. Pharm course
Candidates, who have passed B. Pharm programme from any PCI and AICTE recognized institute with not less than 50% marks in aggregate are eligible for admission. GPAT qualified candidates will be given preference in admission and are eligible to receive scholarship from the MHRD, Govt. of India.
Programs Offered | Graduation | Eligibility |
D. Pharm 2 years | Diploma | For Diploma in Pharmacy, the student should have passed 10+2 or Intermediate exam with Science as a subject
The medium of instruction shall be in English. The examination is conducted by the Board of Examination Authority of the state. It is a basic level Certificate program where Diploma Certification is awarded. |
B. Pharm 4 years | UG | Candidate shall have passed 10+2 examination conducted by the respective state/central government authorities recognized as equivalent to 10+2 examination by the Association of Indian Universities (AIU) with English as one of the subjects and Physics, Chemistry, Mathematics (P.C.M) and or Biology (P.C.B / P.C.M.B.) as optional subjects individually. Any other qualification approved by the Pharmacy Council of India as equivalent to any of the above examinations. |
B. Pharm lateral entry | UG | The minimum qualification for admission into second year of the B. Pharm course (Lateral Entry) is a pass in D. Pharm. course from an institution approved by the Pharmacy Council of India under section 12 of the Pharmacy Act |
M. Pharm 2 years | PG |
|
Ph. D
| Doctoral |
|
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
Course Fees for the academic session 2021-22 (Click here)
D. Pharm
Year | Date of payment | Admission Fees (Rs) | Tuition fees (per semester) (Rs) | Library and IT service Fees (Rs) | Development fees (Annual) (Rs) | Student activity & welfare fund (Annual) (Rs) | Caution money (Refundable) (Rs) | Elec. charge Annual (Rs) | Total (Rs) |
First | At the time of admission | 10,000/- | 48,000 | 2,000 | Nil | 5,000 | 10,000 | 5,000 | 80,000 |
30th Jan, 2022 | Nil | 53,000 | 2,000 | 10,000 | Nil | Nil | Nil | 65,000 | |
Second | 30th Aug, 2022 | Nil | 53,000 | 2,000 | Nil | 5,000 | Nil | 5,000 | 65,000 |
30th Jan, 2023 | Nil | 53,000 | 2,000 | 10,000 | Nil | Nil | Nil | 65,000 | |
Total | 10,000 | 2,07,000 | 8,000 | 20,000 | 10,000 | 10,000 | 10,000 | 2,75,000 |
B. Pharm
Semester | Date of payment | Admission Fees (Rs) | Tuition fees (per semester) (Rs) | Library and IT service Fees (Rs) | Development fees (Annual) (Rs) | Student activity & welfare fund (Annual) (Rs) | Caution money (Refundable) (Rs) | Elec. charge Annual (Rs) | Total (Rs) |
First Semester (I Year) | At the time of admission | 10,000 | 54,000 | 2,000 | Nil | 5,000 | 10,000 | 5,000 | 86,000 |
Second Semester (I Year) | 30th Jan, 2022 | Nil | 60,000 | 2,000 | 10,000 | Nil | Nil | Nil | 72,000 |
Third Semester (II Year) | 30th Aug, 2022 | Nil | 60,000 | 2,000 | Nil | 5,000 | Nil | 5,000 | 72,000 |
Fourth Semester (II Year) | 30th Jan, 2023 | Nil | 60,000 | 2,000 | 10,000 | Nil | Nil | Nil | 72,000 |
Fifth Semester (III Year) | 30th Aug, 2023 | Nil | 60,000 | 2,000 | Nil | 5,000 | Nil | 5,000 | 72,000 |
Sixth Semester (III Year) | 30th Jan, 2024 | Nil | 60,000 | 2,000 | 10,000 | Nil | Nil | Nil | 72,000 |
Seventh Semester (IV Year) | 30th Aug, 2024 | Nil | 60,000 | 2,000 | Nil | 5,000 | Nil | 5,000 | 72,000 |
Eighth Semester (IV Year) | 30th Jan, 2025 | Nil | 60,000 | 2,000 | 10,000 | Nil | Nil | Nil | 72,000 |
Total | 10,000 | 4,74,000 | 16,000 | 40,000 | 20,000 | 10,000 | 20,000 | 5,90,000 |
B. Pharm (Lateral entry)
Semester | Date of payment | Admission Fees (Rs) | Tuition fees (per semester) (Rs) | Library and IT service Fees (Rs) | Development fees (Annual) (Rs) | Student activity & welfare fund (Annual) (Rs) | Caution money (Refundable) (Rs) | Elec. charge Annual (Rs) | Total (Rs) |
Third Semester (II Year) | At the time of admission | 10,000 | 55,000 | 2,000 | Nil | 5,000 | 10,000 | 5,000 | 87,000 |
Fourth Semester (II Year) | 30th Jan, 2022 | Nil | 60,000 | 2,000 | 10,000 | Nil | Nil | Nil | 72,000 |
Fifth Semester (III Year) | 30th Aug, 2022 | Nil | 60,000 | 2,000 | Nil | 5,000 | Nil | 5,000 | 72,000 |
Sixth Semester (III Year) | 30th Jan, 2023 | Nil | 60,000 | 2,000 | 10,000 | Nil | Nil | Nil | 72,000 |
Seventh Semester (IV Year) | 30th Aug, 2023 | Nil | 60,000 | 2,000 | Nil | 5,000 | Nil | 5,000 | 72,000 |
Eighth Semester (IV Year) | 30th Jan, 2024 | Nil | 60,000 | 2,000 | 10,000 | Nil | Nil | Nil | 72,000 |
Total | 10,000 | 3,55,000 | 12,000 | 30,000 | 15,000 | 10,000 | 15,000 | 4,47,000 |
M. Pharm (All Subjects)
Semester | Date of payment | Admission Fees (Rs) | Tuition fees (per semester) (Rs) | Library and IT service Fees (Rs) | Development fees (Annual) (Rs) | Student activity & welfare fund (Annual) (Rs) | Caution money (Refundable) (Rs) | Elec. charge Annual (Rs) | Total (Rs) |
First Semester (I Year) | At the time of admission | 10,000 | 63,000 | 2,000 | Nil | 5,000 | 10,000 | 5,000 | 95,000 |
Second Semester (I Year) | 30th Jan, 2022 | Nil | 63,000 | 2,000 | 10,000 | Nil | Nil | Nil | 75,000 |
Third Semester (II Year) | 30th Aug, 2022 | Nil | 63,000 | 2,000 | Nil | 5,000 | Nil | 5,000 | 75,000 |
Fourth Semester (II Year) | 30th Jan, 2023 | Nil | 63,000 | 2,000 | 10,000 | Nil | Nil | Nil | 75,000 |
Total | 10,000 | 2,52,000 | 8,000 | 20,000 | 10,000 | 10,000 | 10,000 | 3,20,000 |
B. Pharm (Practice)
Year | Date of payment | Admission Fees (Rs) | Tuition fees (per semester) (Rs) | Library and IT service Fees (Rs) | Development fees (Annual) (Rs) | Student activity & welfare fund (Annual) (Rs) | Caution money (Refundable) (Rs) | Elec. charge Annual (Rs) | Total (Rs) |
First | At the time of admission | 5,000 | 25,000 | 1,000 | Nil | 2,000 | 10,000 | 2,000 | 45,000 |
30th Jan, 2022 | Nil | 20,000 | Nil | 10,000 | Nil | Nil | Nil | 30,000 | |
Second | 30th Aug, 2022 | Nil | 20,000 | 1,000 | Nil | 2,000 | Nil | 2,000 | 25,000 |
30th Jan, 2023 | Nil | 20,000 | Nil | 10,000 | Nil | Nil | Nil | 30,000 | |
Total | 5,000 | 85,000 | 2,000 | 20,000 | 4,000 | 10,000 | 4,000 | 1,30,000 |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.