Address: Malliga Nagar,Old Pallavaram. Chennai,Chennai,Tamil Nadu
Contact info: Phone: 044-22662500 , 22662501
Mobile: 044-22662500/2501
Email Id: [email protected]
WebSites: www.velsuniv.ac.in
Tuition Fee | Admission Fee | Registration Fee | Insurance | At the time of admission | II Semester Onwards |
---|---|---|---|---|---|
1,70,000 | 5,500 | 2,000 | 300 | 92,800 | 85,000 |
Tuition Fee | Admission Fee | Registration Fee | Insurance | At the time of admission | II Semester Onwards |
---|---|---|---|---|---|
50,000 | 5,500 | 2,000 | 300 | 32,800 | 25,000 |
Tuition Fee | Admission Fee | Registration Fee | Insurance | At the time of admission | II Semester Onwards |
---|---|---|---|---|---|
65,000 | 10,500 | 3,000 | 300 | 46,300 | 32,500 |
Tuition Fee | Admission Fee | Registration Fee | Insurance | At the time of admission | II Semester Onwards |
---|---|---|---|---|---|
65,000 | 10,500 | 3,000 | 300 | 46,300 | 32,500 |
Tuition Fee | Admission Fee | Registration Fee | Insurance | At the time of admission | II Semester Onwards |
---|---|---|---|---|---|
55,000 | 10,500 | 3,000 | 300 | 41,300 | 27,500 |
Tuition Fee | Admission Fee | Registration Fee | Insurance | At the time of admission | II Semester Onwards |
---|---|---|---|---|---|
3,40,000 | 10,500 | 3,000 | 300 | 1,83,800 | 1,70,000 |
Tuition Fee | Admission Fee | Registration Fee | Insurance | At the time of admission | II Semester Onwards |
---|---|---|---|---|---|
2,25,000 | 10,500 | 3,000 | 300 | 1,26,300 | 1,12,500 |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.