VELS University School of Pharmaceutical Sciences was established in 1992 with the aim of transforming an individual into a complete man with character and ability committed to national service and development. Affiliated To VELS University.
The trust was founded by Dr. Ishari K Ganesh, M. Com, MBA, B.L, (M.L), Ph.D he programmes offered are approved by AICTE and other statutory bodies such as Pharmacy Council of India.
Address: | Malliga Nagar,Old Pallavaram. Chennai,Chennai,Tamil Nadu |
Phone & Fax : | 9962562222 | 91-9566166777 | 044-22662500 , 22662501 | 044-22662500/2501 |
Email: | [email protected] | [email protected] |
Website: | https://vistas.ac.in/category/school-of-pharmaceutical-sciences/ |
Tuition Fee | Admission Fee | Registration Fee | Insurance | At the time of admission | II Semester Onwards |
---|---|---|---|---|---|
1,70,000/- | 5,500/- | 2,000/- | 300/- | 92,800/- | 85,000/- |
Tuition Fee | Admission Fee | Registration Fee | Insurance | At the time of admission | II Semester Onwards |
---|---|---|---|---|---|
50,000/- | 5,500/- | 2,000/- | 300/- | 32,800/- | 25,000/- |
Tuition Fee | Admission Fee | Registration Fee | Insurance | At the time of admission | II Semester Onwards |
---|---|---|---|---|---|
65,000/- | 10,500/- | 3,000/- | 300/- | 46,300/- | 32,500/- |
Tuition Fee | Admission Fee | Registration Fee | Insurance | At the time of admission | II Semester Onwards |
---|---|---|---|---|---|
65,000/- | 10,500/- | 3,000/- | 300/- | 46,300/- | 32,500/- |
Tuition Fee | Admission Fee | Registration Fee | Insurance | At the time of admission | II Semester Onwards |
---|---|---|---|---|---|
55,000/- | 10,500/- | 3,000/- | 300/- | 41,300/- | 27,500/- |
Tuition Fee | Admission Fee | Registration Fee | Insurance | At the time of admission | II Semester Onwards |
---|---|---|---|---|---|
3,40,000/- | 10,500/- | 3,000/- | 300/- | 1,83,800/- | 1,70,000/- |
Tuition Fee | Admission Fee | Registration Fee | Insurance | At the time of admission | II Semester Onwards |
---|---|---|---|---|---|
2,25,000/- | 10,500/- | 3,000/- | 300/- | 1,26,300/- | 1,12,500/- |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.