The University Institute of Pharmaceutical Sciences of the Panjab University is a premier institution of Pharmaceutical Education and Research in the country. The institute has covered a long and glorious journey of 76 years starting from Lahore in 1944 and finally settling to the present campus in Chandigarh at the foothills of Himachal. The institute is actively collaborating with other research institutions at the national and international level, and with the pharmaceutical industries to help evolve novel ideas and outcomes. The synergistic three tier-tie of academia- industry-medical research institutions (PGIMER, Chandigarh) has been enforced to help transfer research ideas from laboratory-shelf to the clinician's desk. The Ranbaxy Laboratory, New Delhi, Panacea Biotec Pvt. Ltd., New Delhi, Albert David Ltd. Calcutta, Himalaya Drug Company, Bangalore, Dr Reddy's Laboratory and Life Care Innovation Pvt. Ltd., Gurgaon are the some of the major Pharma players which have been collaborating.
Ph.D. in Pharmacy | Subject to availability of Fellowship |
Masters of Pharmacy | Pharmaceutical Analysis - 10+2 NRI Pharmaceutical Chemistry-8 (Category A) + 2 (Category B) + 2 (NRI) Pharmaceutical Quality Assurance -10+2 NRI Pharmaceutics -8 (Category A) + 2 (Category B) + 2 (NRI) Pharmacology-4 (Category A) + 1 (Category B) + 1 (NRI) |
B.Pharmacy | 46 + 6 NRI |
Address: | University Institute of Pharmaceutical Sciences Panjab University Sector 14 Chandigarh, U.T. - 160014 India. |
Phone: | +91 172 2534101 |172 2534106 |
E-mail: | [email protected] |
Web Site: | https://puchd.ac.in/ |
Name of the Course | Bachelors in Pharmacy |
Duration | 4 years |
Eligibility and Admission Procedure | 50% Marks in 10+2 with English, Physics, Chemistry and one of the following subjects: Biology/Biotechnology/ Mathematics Admission based on P.U. CET-2018 (U.G.) |
Name of the Course | Masters of Pharmacy in Pharmaceutical Analysis (Self Finance Course) |
Duration | 2 years |
Eligibility and Admission Procedure | B. Pharm. from AICTE/PCI approved Institutions/ Universities with valid GPAT score*. For NRI Category, B. Pharm. with valid GPAT/GRE (General). Admission to all M. Pharm. Courses is made on the basis of combined merit calculated from aggregate marks obtained in B. Pharm. 4-years Course (30% weightage) and GPAT score (70% weightage). *The Non-GPAT candidates will also be considered for admission in the Self-Finance courses, only if the seat(s) remain vacant after admitting all GPAT-qualified candidates, provided that their overall percentage of B. Pharm. marks is not less than 60%. |
Name of the Course | Masters of Pharmacy in Pharmaceutical Chemistry |
Duration | 2 years |
Eligibility and Admission Procedure | B. Pharm. from AICTE/PCI approved Institutions/ Universities with valid GPAT score*. For NRI Category, B. Pharm. with valid GPAT/GRE (General). Admission to all M. Pharm. Courses is made on the basis of combined merit calculated from aggregate marks obtained in B. Pharm. 4-years Course (30% weightage) and GPAT score (70% weightage). Category A : Panjab University candidates Category B : Candidates from institutes other than Panjab University Note:Any seat(s) remaining unfilled under Category A will be transferred to Category B, and vice-versa. |
Name of the Course | Masters of Pharmacy in Pharmaceutical Quality Assurance (Self Finance Course) |
Duration | 2 years |
Eligibility and Admission Procedure | B. Pharm. from AICTE/PCI approved Institutions/ Universities with valid GPAT score*. For NRI Category, B. Pharm. with valid GPAT/GRE (General). Admission to all M. Pharm. Courses is made on the basis of combined merit calculated from aggregate marks obtained in B. Pharm. 4-years Course (30% weightage) and GPAT score (70% weightage). *The Non-GPAT candidates will also be considered for admission in the Self-Finance courses, only if the seat(s) remain vacant after admitting all GPAT-qualified candidates, provided that their overall percentage of B. Pharm. marks is not less than 60%. |
Name of the Course | Masters of Pharmacy in Pharmaceutics |
Duration | 2 years |
Eligibility and Admission Procedure | B. Pharm. from AICTE/PCI approved Institutions/ Universities with valid GPAT score*. For NRI Category, B. Pharm. with valid GPAT/GRE (General). Admission to all M. Pharm. Courses is made on the basis of combined merit calculated from aggregate marks obtained in B. Pharm. 4-years Course (30% weightage) and GPAT score (70% weightage). Category A : Panjab University candidates Category B : Candidates from institutes other than Panjab University Note: Any seat(s) remaining unfilled under Category A will be transferred to Category B, and vice-versa. |
Name of the Course | Masters of Pharmacy in Pharmacognosy |
Duration | 2 years |
Eligibility and Admission Procedure | B. Pharm. from AICTE/PCI approved Institutions/ Universities with valid GPAT score*. For NRI Category, B. Pharm. with valid GPAT/GRE (General). Admission to all M. Pharm. Courses is made on the basis of combined merit calculated from aggregate marks obtained in B. Pharm. 4-years Course (30% weightage) and GPAT score (70% weightage). Category A : Panjab University candidates Category B : Candidates from institutes other than Panjab University Note: Any seat(s) remaining unfilled under Category A will be transferred to Category B, and vice-versa. |
Name of the Course | Masters of Pharmacy in Pharmacology |
Duration | 2 years |
Eligibility and Admission Procedure | B. Pharm. from AICTE/PCI approved Institutions/ Universities with valid GPAT score*. For NRI Category, B. Pharm. with valid GPAT/GRE (General). Admission to all M. Pharm. Courses is made on the basis of combined merit calculated from aggregate marks obtained in B. Pharm. 4-years Course (30% weightage) and GPAT score (70% weightage). Category A : Panjab University candidates Category B : Candidates from institutes other than Panjab University Note: Any seat(s) remaining unfilled under Category A will be transferred to Category B, and vice-versa. |
Name of the Course | Ph.D. in Pharmacy |
Duration | 3 years |
Eligibility | GPAT-qualified students are registered from time to time for Ph.D., depending upon the availability of seats under different projects/schemes/fellowships sponsored by different agencies, including industry. For more information, refer to Rules and Regulations governing Ph. D. degree in Faculty of Pharmaceutical Sciences. |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
Course | Fees | |
Masters of Pharmacy | Pharmaceutical Chemistry Pharmaceutics Pharmacognosy Pharmacology | Rs. 27,755/- Per Annum Approx NRI Students: $4,275 + $715 + Rs 7,885 + Rs 50,000 |
Pharmaceutical Quality Assurance (Self Finance Course) Pharmaceutical Analysis (Self Finance Course) | Rs. 1,51,000/- Per Annum Approx NRI Students: Rs 6,38,140/- Per Annum Approx | |
B.Pharmacy | GEN: Rs. 14,665/- per annum approx. NRI $ 5,005/- + Rs. 6,235/- per annum approx |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.