Shri Govindram Seksaria Institute of Technology and Science, Indore was established in 1952. SGSITS is recognized as a leading institute in the state of Madhya Pradesh. It has been ranked among top 30-40 institutes on national level (including IITs and NITs) by independent bodies. Further looking to its credentials, All India Council for Technical Education (AICTE) and University Grant Commission (UGC), New Delhi, has declared the institute as autonomous in 1989. Under the autonomous state, the institute is affiliated to the Rajiv Gandhi Prodyogiki Vishwavidhyalaya (university of technology of M.P.) Bhopal.
Courses | Intake |
B.Pharm | 60 (including 3 NRI Seats) |
M.Pharm | Pharmaceutical Chemistry - 15 Industrial Pharmacy - 15 |
Address : Shri Govindram Seksaria Institute of Technology and Science 23 Sir M. Visvesvaraya Marg, Indore, Madhya Pradesh 452003
Tel: +91 - 731 - 2582100
Email: director[at]sgsits.ac.in
Website: http://www.sgsits.ac.in/
Seat distribution for Pharmacy courses in Madhya Pradesh affiliated with Rajiv Gandhi Prodyogiki Vishwavidhyalaya (university of technology of M.P.) Bhopal. and PCI (Pharmacy Council of India) (https://www.pci.nic.in/) and AICTE (All India Council of Technical Education) (https://www.aicte-india.org/), New Delhi
COURSES | DURATION | ELIGIBILITYCRITERIA |
B.Pharm/ D.Pharm | 4 year for B.Pharm 2 year for D.Pharm | Passed 10+2 examination with Physics and Chemistry as compulsory subjects along with one of the Mathematics/Biotechnology/Biology. Obtained at least 45% (40% in case of candidate belonging to reserved category) marks in the above subjects taken together. |
M.Pharm | 2 year | A candidate seeking admission to M.E. / M.Tech courses should be a Graduate in relevant Engg. /Technology discipline with at least 50% (45% in case of candidate belonging to reserved category) marks and prefrence for GATE . Whereas candidate seeking admission to M.Pharm courses should be a Graduate in Pharmacy with at least 55% (50% in case of candidate belonging to reserved category) marks and prefrence for GPAT. Bachelors degree of minimum of four years duration after passing Higher Secondary 12th of (10+2) system or equivalent, should have been obtained from any AICTE approved institution or Indian University or from a foreign University recognized by Association of Indian Universities (AIU) or Institute recognized by the AIU as equivalent thereto. |
B.Pharm (Lateral Entry) | 3 year | For B.E. (Direct Second Year) Passed Diploma in Engineering from an AICTE approved Institution or B.Sc. degree from a recognized University as defined by UGC with at least 45% for General Category and 40% for SC/ ST/ OBC (excluding Creamy Layer) categories, with mathematics as a subject, For B.Pharm (Direct Second Year) Passed Diploma in Pharmacy with at least 45% for General Category and 40% for SC/ ST/ OBC (excluding Creamy Layer) categories. |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
Courses | Tuition Fee | Misc. Fee Instt. | Exam Fee | Univ. RGPV Fee | Total/ Year |
B.Pharm | 67000 | 18750 | 5000 | 550 | 91300 |
Exam. Development Fees 1,000
Prospectus Fees 100
Miscellaneous Forms $ Certificates fees (w.e.f. 2021) 500
University (RGPV) Enrolment Fees 650
Caution Money (Refundable) 5,000
Sr. No. | Details | Regular GPAT/ Non GPAT M. Pharm. (Self Finance Course) |
1 | Tuition Fee | 37500 |
2 | Instt. Devt. Fee | 5000 |
3 | Institutional Fee/ Incidental Charges | 5000 |
4 | Misc. Fee | 4050 |
5 | Library Fee | 2500 |
6 | Exam Fee | 2500 |
7 | Lab Fee | - |
Fee payable only once at the time of admission for all courses The University fee will be charged per annum (every year) | ||
Exam Devp. Fee | 1000 | |
Prospectus Fee | 100 | |
Parking Stand | 200 | |
Caution Money (Refundable) | 5000 | |
Univ. Misc. Fee (for RGPV) | 550 | |
RGPV Enroll. Fees from MP outside MP | 150 1100 | |
Total per annum (for Degree from M.P.) | 63,550 | |
Total per annum (for Degree outside M.P.) | 64,600 |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.