ISF College of Pharmacy established in the year 1984. All pharmacy programs are affiliated to IK Gujral Punjab Technical University, Jalandhar. The Diploma in Pharmacy is affiliated to Punjab State Board of Technical Education. Approved by AICTE, Pharmacy Council of India (PCI), and Govt. of Punjab.
Address :-
ISF COLLEGE OF PHARMACY (An Autonomous College) GT Road, Ghal Kalan Moga-142001, Punjab
Contact Number: 9878696688, 8725055462
Email ID:[email protected], [email protected]
Website: http://www.isfcp.org
Name | Fees |
ACADEMIC FEE STRUCTURE | PER SEMESTER (INR) |
M.Pharm. | Pharmaceutics – 63000 Pharmacology – 63000 Pharmaceutical Chemistry – 50000 Pharmaceutical Analysis – 50000 Pharmacognosy – 50000 Quality Assurance – 50000 Pharmacy Practice – 50000 Industrial Pharmacy – 50000 Regulatory Affairs – 50000 |
Pharm.D. | INR 79200 (Per Year) |
B.Pharm. | INR 39600 (Per Semester) |
D.Pharm. | INR 29150 (Per Year) |
B.Pharm. (Pharmacy Practice) | INR 39600 (Per Semester) |
Skill Certification in Pharmaceutical Analysis & Quality Control | INR 15000 (6 Months) |
HOSTEL FEE STRUCTURE | PER SEMESTER |
Hostel | INR 27,500 (Shared accommodation and Mess Charges ) |
TRANSPORTATION FEE STRUCTURE | PER SEMESTER (INR) |
Ludhiana-Moga Route | Ludhiana (12500), Mullanpur (10000), Jagraon (7500), Ajitwal (5000) |
Ferozepur-Moga Route | Ferozepur (12000),Talwandi (INR 7500) |
Faridkot-Moga Route | Faridkot (12000), Mudki (8500) |
Kotkapura-Moga Route | Kotkapura (12000), Baghapurana (7500) |
Zira-Moga Route | Mallanwala (12000), Zira (7500), KoT-Ise-Khan (6000) |
Shahkot-Moga Route | Dharmkot (6000), Shahkot- (10000) |
Bilaspur-Moga Route | Badni (7500), Bilaspur (10000) Nihal Singh Wala (12000) |
Local (Moga) | 4000 |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.