Calcutta Institute of Pharmaceuticals and Allied Health Science, Howrah was established in the year 2002, today the Institute has a sprawling with excellent learning environment, set in picturesquea lush green surroundings near Mumbai - Kolkata National Highway (NH-6) in the township of Uluberia, about 30kms from the District Headquarters, Howrah & 34 kms from Kolkata.
Courses | Intake |
B.Pharm | 100 |
M.Pharm | Pharmaceutics - 10 Pharmacology - 10 Bio technology - 15 |
D.Pharm | 60 |
Address: Banitabla, Uluberia, Howrah - 711316,
Phone: 033 2661 0736,
Enquiry for Admission: 8335069561 / 8335069571
Email : [email protected]
Website: https://cipt.urschard.in/
Seat Distribution for Pharmacy Colleges
Seat distribution for Pharmacy courses in west Bengal is approved by PCI (Pharmacy Council of India) (https://www.pci.nic.in/) and AICTE (All India Council of Technical Education) ( https://www.aicte-india.org ), New Delhi.
Bachelor of Pharmacy ( B. Pharma):
WBJEEB:-The West Bengal Joint Entrance Examination-2021 (WBJEE-2021)
For the academic session, the Board is going to conduct the Common Entrance Examination for admission to Undergraduate Courses in Engineering & Technology, Pharmacy and Architecture Courses of different Universities, Government Colleges as well as Self Financing Engineering & Technological Institutes in the State of West Bengal.
The examination will be in offline mode (OMR basedexamination).
Candidates are required to appear for two papersin WBJEE-2021.
Age Restriction: The lower age limit is 17 (seventeen) years as on 31.12.2021. A candidate should have been born on or before 31/12 .There is no upper age limit in appearing in the examination.
Eligibility Criteria:-
JELET :- Theexamination:, the Board will conductcommon entrance examination titled JELET for admission into 2nd year (3rd semester) of four-year BachelorDegree courses in Engineering/ Technology/ Pharmacy (except Architecture) in Universities, Government Colleges as well as Self Financing Engineering & Technological Institutes in the Stateof West Bengal.
Diploma holders in Pharmacy seeking admission into Degree Course in Pharmacy:-
i. The candidate must pass Diploma in Pharmacy from an institution approved by the Pharmacy Council of India under section 12 of the Pharmacy Act.
ii. The candidate must secure at least 45% (40% for SC/ ST/ OBC-A/ OBC-B/ PwD) marks or equivalent CGPA.
iii. Such candidates will also be eligible for admission to the 1st year Degree Course subject to vacancies in the 1st year classes in case the vacancies as lateral entry at second year are exhausted. However, the admission shall be based strictly on the eligibility criteria as mentioned above.
Pattern of Question Papers.
The paper will contain one hundred (100) MCQ ( Multiple Choice Question) type questions, with four answer options each. Each question carries 1-mark, full mark of the paper is 100, and the duration of the test is 2 hours. The questions will be in the English language only.
Candidates should secure 60% in B.Pharm from a recognized University. They should qualify GPAT or PGET conducted by MAKAUT, WB (Formerly WBUT)
Eligibility:
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
B.PHARM FEE STRUCTURE 2021-22 | |||||||||
Semester | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Grand Total |
Admission Fees | 5000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5000 |
Tution Fees | 40000 | 40000 | 41000 | 41000 | 42000 | 42000 | 43000 | 43000 | 332000 |
Caution Deposit (Refundable) | 5000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5000 |
Library-Book Bank | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 8000 |
Student’s Activities | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 8000 |
Miscellaneous | 4000 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 7500 |
Soft Skill Dev. | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 20000 |
TOTAL | 58500 | 45000 | 46000 | 46000 | 47000 | 47000 | 48000 | 48000 | 385500 |
Note: University Registration, Development & Examination Fees will be pay separately on actual basis.
CIPT M.PHARM FEE STRUCTURE 2021-22 | |||||
Semester | 1st | 2nd | 3rd | 4th | Grand Total |
Admission Fees | 5000 | 0 | 0 | 0 | 5000 |
Tuition Fees | 76000 | 76000 | 76000 | 76000 | 304000 |
Library Fee | 3000 | 3000 | 3000 | 3000 | 12000 |
TOTAL | 84000 | 79000 | 79000 | 79000 | 321000 |
Note: University Registration, Development & Examination Fees will be pay separately on actual basis.
CIPT D.PHARM (Counselling Admission) FEE STRUCTURE 2021-22 (Half Yearly) | |||||||
1st | 2nd | 3rd | 4th | Grand Total | |||
Admission Fees | 12000 | 0 | 0 | 0 | 12000 | ||
Tution Fees | 9000 | 9000 | 9000 | 9000 | 36000 | ||
Lab Fees | 8000 | 8000 | 8000 | 8000 | 32000 | ||
Library Fees | 6000 | 4000 | 4000 | 4000 | 18000 | ||
Caution Deposit | 2000 | 0 | 0 | 0 | 2000 | ||
Seminar | 3000 | 2000 | 2000 | 2000 | 9000 | ||
Skill Development | 8000 | 8000 | 8000 | 8000 | 32000 | ||
Student's Activities | 6000 | 5000 | 5000 | 5000 | 21000 | ||
Total | 54000 | 36000 | 36000 | 36000 | 162000 |
WBSCTE Registration & Examination Fees will be pay separately on actual basis.
CIPT D.PHARM (Direct Admission) FEE STRUCTURE 2021-22 (Half Yearly) | |||||||
1st | 2nd | 3rd | 4th | Grand Total | |||
Admission Fees | 12000 | 0 | 0 | 0 | 12000 | ||
Tution Fees | 15000 | 15000 | 15000 | 15000 | 60000 | ||
Lab Fees | 8000 | 8000 | 8000 | 8000 | 32000 | ||
Library Fees | 6000 | 4000 | 4000 | 4000 | 18000 | ||
Caution Deposit | 2000 | 0 | 0 | 0 | 2000 | ||
Seminar | 3000 | 2000 | 2000 | 2000 | 9000 | ||
Skill Development | 8000 | 8000 | 8000 | 8000 | 32000 | ||
Student's Activities | 6000 | 5000 | 5000 | 5000 | 21000 | ||
Total | 60000 | 42000 | 42000 | 42000 | 186000 |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.