Government asks private medical colleges to slash fees for 50% -Tamil Nadu
The state health department has told self financing medical colleges and deemed universities to charge fees on a par with government colleges for 50% of the seats. This means they should charge 13,610 a year, including a tuition fee of Rs 4,000, instead of 12 lakh. Tamil Nadu has 10,725 MBBS seats in 70 medical colleges 38 government, 19 self-financing colleges and 13 deemed universities. The state has the most government colleges, which charge one of the lowest fees. Until now admissions to deemed universities were merit based allotments by the directorate-general of health services. But these institutions don’t come under the fee fixation committee, unlike the self-financing medical colleges. Admission to self-financing colleges is done by the state selection committee. After the National Medical Commission sent guidelines in February, state health secretary P Senthil Kumar had conveyed this to the private institutions. “The colleges said they have moved court but, in the meanwhile, we have sent a letter to the fee fixation committee,”
Tamil Nadu Private Colleges Fee structure 2021
Name of Private Colleges | Govt. Quota(p.a) | Mngt Quota(p.a) | NRI Quota(p.a) |
Tagore Medical College and Hospital, Chennai. | 3,85,000/- | 12,50,000/- | 23,50,000/- |
Karpagam Faculty of Medical Sciences & Research, Coimbatore | 3,90,000/- | 12,50,000/- | 23,50,000/- |
PSG Institute of Medical Sciences & Research, Coimbatore | 4,00,000/- | 12,50,000/- | 23,50,000/- |
Karpaga Vinayaga Medical College, Kancheepuram | 3,85,000/- | 12,50,000/- | 23,50,000/- |
Melmaruvathur Adhiparasakthi Institute of Medical Sciences and Research, Kancheepuram | 3,60,000/- | 12,50,000/- | 23,50,000/- |
Sri Mookambikai Institute of Medical Sciences, Kanyakumari | 3,90,000/- | 12,50,000/- | 23,50,000/- |
Velammal Medical College Hospital & Research Institute, Madurai | 4,15,000/- | 12,50,000/- | 23,50,000/- |
Dhanalakshmi Srinivasan Medical College, Perambalur | 4,00,000/- | 12,50,000/- | 23,50,000/- |
Annapoorna Medical College and Hospital, Salem | 3,85,000/- | 12,50,000/- | 23,50,000/- |
Trichy SRM Medical College Hospital & Research Centre, Trichy | 3,85,000/- | 12,50,000/- | 23,50,000/- |
KMCH Institute of Health Sciences and Research, Coimbatore | 3,85,000/- | 12,50,000/- | 23,50,000/- |
Madha Medical College and Hospital, Chennai | 3,85,000/- | 12,50,000/- | 23,50,000/- |
Panimalar Medical College and Hospital and Research Institute, Poonnamallee, Chennai | 4,00,000/- | 12,50,000/- | 23,50,000/- |
Tamil Nadu Government Colleges Fee structure
This is a list of medical colleges controlled by the government of Tamil Nadu in the Indian state of Tamil Nadu. There are 25 government M.B.B.S. medical colleges in the state. All of these colleges listed below are affiliated with the Tamil Nadu Dr. M.G.R. Medical University.
Name of the Government Colleges | Fees (Per annum) |
Madras Medical College, Chennai. | 13610/- |
Stanley Medical College, Chennai. | 13610/- |
Madurai Medical College, Madurai. | 13610/- |
Thanjavur Medical College, Thanjavur. | 13610/- |
Kilpauk Medical College, Chennai. | 13610/- |
Chengalpattu Medical College, Chengalpattu. | 13610/- |
Tirunelveli Medical College, Tirunelveli. | 13610/- |
Coimbatore Medical College, Coimbatore. | 13610/- |
Govt. Mohan Kumaramangalam Medical College, Salem. | 13610/- |
K.A.P. Viswanatham Govt. Medical College, Trichy. | 13610/- |
Thoothukudi Medical College, Thoothukudi. | 13610/- |
Govt. Kanyakumari Medical College, Kanyakumari. | 13610/- |
Govt. Vellore Medical College, Vellore. | 13610/- |
Govt. Theni Medical College, Theni. | 13610/- |
Govt. Dharmapuri Medical College, Dharmapuri. | 13610/- |
Govt. Villupuram Medical College, Villupuram. | 13610/- |
Govt. Thiruvarur Medical College, Thiruvarur. | 13610/- |
Govt. Sivagangai Medical College, Sivagangai. | 13610/- |
Thiruvannamalai Medical College, Thiruvannamalai. | 13610/- |
Govt. Omandurar Medial College, Omandurar Estate, Chennai. | 13610/- |
Govt. Medical College & ESIC Hospital, Coimbatore. | 13610/- |
Govt. Pudukottai Medical College, Pudukottai. | 13610/- |
Govt. Karur Medical College, Karur | 13610/- |
ESIC Medical College and PGIMSR, K.K.Nagar, Chennai. | 1,00,000/-(wards of I.P. Rs.24,000/- ) |
Rajah Muthiah Medical College, Annamalai University, Annamalai Nagar, Chidambaram | 4,00,000/- |
Govt. Erode Medical College, Perundurai, Erode. | 3,85,000/- |
1. The fee structure of Government Erode Medical College and Hospital will be adopted as fixed by the Governing Council of Government Erode Medical College and Hospital Perundurai, Erode.
2. The fee structure for ESIC Medical College, PGIMSR, K.K.Nagar, Chennai will be adopted as fixed by the Institution.
3. The fee structure of Rajah Muthiah Medical and Dental College, Annamalai University, Chidambaram will be adopted as fixed by Annamalai University.